- Lightweight Class D 2-way active stage monitor
- 800 watts of output power
- All-wood cabinet construction
- Compact, coaxial design
- 10" low frequency driver
- 1" tweeter
- XLR-1/4" combo input
- XLR Link output
- Dedicated Volume knob
- FOH/Monitor selector switch to optimize sound
- 1 3/8" pole mount receptacle
- Integrated side carry handles
- Perforated steel grill protects all monitor components.
- Durable black, textured paint finish
Specifications
| Low Frequency | 350W |
|---|---|
| Peak Power | 700W |
| High Frequency | 50W |
| Peak Power | 100W |
| Low Frequency | 10” (254 mm) woofer with 2” (51 mm) voice-coil |
| High Frequency | 1” (25.4 mm) Driver with 1” (25.4 mm) voice-coil |
| Frequency Response (-3 dB) | 60 Hz to 20 kHz |
| Maximum SPL (Peak Power) | 125 dB SPL @ 1 m |
| Coverage Angle (Horz. x Vert.) | 70° x 70° |
| Equalization Switch | Monitor, FOH (Front of House) |
| Crossover Type | 12 dB/oct |
| Crossover Frequency | 3.5 kHz |
| Inputs | Balanced XLR & 1/4” Connectors |
| Output | Balanced XLR Line Output |
| Mounting Method | Integral 1 3∕8” Pole Mount Receptacle |
| Dimensions | 14.27” x 13.8” x 12.87” / 362.5mm x 350.6mm x 327mm |
| Weight | 27.66lb / 12.55kg |
