- Lightweight Class D 2-way active stage monitor
- 800 watts of output power
- All-wood cabinet construction
- Compact, coaxial design
- 12" low frequency driver
- 1" tweeter
- XLR-1/4" combo input
- XLR Link output
- Dedicated Volume knob
- FOH/Monitor selector switch to optimize sound
- 1 3/8" pole mount receptacle
- Integrated side carry handles
- Perforated steel grill protects all monitor components
- Durable black, textured paint finish
Specifications
| Low Frequency | 350W |
|---|---|
| Peak Power | 700W |
| High Frequency | 50W |
| Peak Power | 100W |
| Low Frequency | 12” (304 mm) woofer with 2” (51 mm) voice-coil |
| High Frequency | 1” (25.4 mm) Driver with 1” (25.4 mm) voice-coil |
| Frequency Response (-3 dB) | 56 Hz to 20 kHz |
| Maximum SPL (Peak Power) | 126 dB SPL @ 1 m |
| Coverage Angle (Horz. x Vert.) | 70° x 70° |
| Equalization Switch | Monitor, FOH (Front of House) |
| Crossover Type | 12 dB/oct |
| Crossover Frequency | 3.0 kHz |
| Inputs | Balanced XLR & 1/4” Connectors |
| Output | Balanced XLR Line Output |
| Mounting Method | Integral 1 3∕8” Pole Mount Receptacle |
| Dimensions | 15.47” x 15.39” x 14.03” / 393mm x 391mm x 356.4mm |
| Weight | 31.81lb / 14.43kg |
