Stage 212 Wireless System
- Dual-channel VHF wireless system
- 12 operating channels across 173MHz–198MHz frequency range
- Up to three simultaneous systems per frequency band (region dependent)
- IR sync wirelessly matches receiver and transmitter frequency
- 200' (60m) operating range (line-of-sight)
- AC adapter included
VH12 Handheld Transmitters
- Two Q6 Dynamic Microphone capsules
- Each offers up to 10 hours of battery life using two AA batteries (not included)
SR212 Wireless Receiver
- Rugged metal chassis
- Dedicated Volume controls for each channel
- 1/4" outputs for sending each channel to mixer
- Balanced XLR Mix output combines both receiver signals to a single output channel
Specifications
| Operating Frequency | VHF 173MHz to 198MHz |
|---|---|
| Number of Channels | 12 channels |
| Frequency Stability | ±0.005% |
| Modulation Mode | FM |
| Maximum Deviation | ±30 kHz |
| Frequency Response | 80 Hz to 15kHz |
| Tone Key Frequency | 30.00kHz |
| RF Power Output | 10mW |
|---|---|
| Microphone Element | Dynamic |
| Typical Battery Life | 10 hours |
| Current Consumption | 120 mA typical |
| Dimensions | ø2.17" x 10" / ø55mm x 255mm |
| Net Weight | 0.5lb 0.22kg |
| Image Rejection | 35 dB |
|---|---|
| Dynamic Range | 100 dB |
| Maximum Output | 1.37V |
| Sensitivity | -100dBm@30dB SINAD |
| Output Connectors | Two 6.3mm unbalanced, One XLR balanced |
| Audio Output Levels | -12dB |
| Power Supply | 100-240V, 50/60Hz, 0.4A, Output: DC 15V, 800mA |
| Dimensions | 8.27" x 5.7" x 1.4" / 210mm x 145mm x 36mm |
| Net Weight | 1.32lb / 0.6kg |
