Stage 412 Wireless System
- Quad-channel VHF (173MHz–198MHz) wireless system
- Six operating frequencies per channel
- Up to three simultaneous systems (region dependent)
- IR sync wirelessly matches receiver and transmitter frequency
- 200' (60m) operating range (line-of-sight)
- AC adapter included
VH12 Handheld Transmitters
- Two Q6 Dynamic Microphone capsules
- Each offers up to 10 hours of battery life using two AA batteries (not included)
SR412 Wireless Receiver
- Rugged metal chassis
- Dedicated Volume controls for each channel
- Four 1/4" independent channel outputs
- Three balanced XLR mixed outputs
Specifications
| Operating Frequency | VHF 173MHz to 198MHz |
|---|---|
| Number of Frequencies per Channel | 6 |
| Frequency Stability | ±0.005% |
| Modulation Mode | FM |
| Maximum Deviation | ±30 kHz |
| Operating Range | 200’ / 60m |
| Frequency Response | 80 Hz to 15kHz |
| Tone Key Frequency | 30.00kHz |
| RF Power Output | 10mW |
|---|---|
| Microphone Element | Dynamic |
| Typical Battery Life | 10 hours |
| Current Consumption | 120 mA typical |
| Dimensions | ø2.17" x 10" / ø55mm x 255mm |
| Net Weight | 0.5lb 0.22kg |
| Image Rejection | 35 dB |
|---|---|
| Dynamic Range | 100 dB |
| Maximum Output | 1.37 V |
| Sensitivity | -100 dBm @ 30 dB SINAD |
| Output Connectors | 2x 1/4” (6.3 mm) unbalanced, 3x XLR balanced |
| Audio Output Levels | -12dB |
| Dimensions | 16.92” x 6.7” x 1.57” / 430mm x 170mm x 40mm |
| Net Weight | 3.08lb / 1.4 kg |
